CHIPPEWA VALLEY ELECTRIC COOPERATIVE
Contact

Online Bill Payment
 Load Control Information 
Commercial
Commercial
Residential
Residential

Outage?
Current Outages
Recent Outages
Diggers
R.O.W. Clearing
Wiring Manual
Stray Voltage
Power Issues

Recent Outages

Outage Date Account Cause Time Off # Off Length
1332805/20/1305759-4DC19Linework-Other 10:15  1   1:45 
1332705/20/1302448-4FC31Linework-Trans 10:34  2   :45 
1332605/20/1305031-6E 21Other 9:54  1   4:15 
1332505/19/1302375-5ED34Trees 17:45  2   2:00 
1332405/19/1304288-2D 26UG Fault-Sec 13:36  1   2:39 
1332305/19/1301986-4BA08Animals 5:45  3   1:19 
1332205/17/1304226-4EB13Linework-Other 14:15  1   1:09 
1332105/17/1304292-5CA17Linework-Other 9:00  1   :04 
1332005/17/1304169-5DC33Linework-Trans 10:09  1   :35 
1331905/17/1302170-6FC20Linework-Trans 12:49  1   :49 
1331805/16/1304129-5C 07Linework-Trans 10:15  1   1:45 
1331705/15/1305077-5BD35UG Fault-Sec 15:39  1   2:20 
1331605/15/1306050-5BD22UG Fault-Sec 14:09  1   1:00 
1331505/15/1300972-5D 03Linework-Other 8:39  1   3:10 
1331405/15/1304436-5D 07UG Fault-Sec 10:34  1   :49 
1331305/15/1304942-3F 21Linework-Trans 9:04  1   :49 
1331205/14/1306256-5FC21Linework-Trans 14:04  1   :28 
1331105/14/1305989-5GA18Linework-Trans 15:04  1   :16 
1331005/14/1300534-5CD24Trees 14:00  6   :49 
1330905/13/1304083-4FA09Linework-Other 13:30  1   1:15 
1330805/13/1300963-6E 21Linework-Trans 12:49  1   :30 
1330705/13/1303399-6D 16Linework-Trans 10:09  1   1:15 
1330605/13/1302176-5FC21Linework-Trans 13:58  1   :55 
1330505/13/1301743-4E 25Linework-Trans 10:00  1   :19 
1330405/13/1300760-5FA16Linework-Trans 13:39  1   1:20 
1330305/11/1306506-4CA18Unknown 16:54  2   1:35 
1330205/11/1302708-3C 14Trees 14:00  21   1:30 
1330105/10/1300665-3C 03Transformer 10:00  1   1:00 
1330005/10/1305041-4BB14Transformer 13:49  1   1:10 
1329905/10/1304003-5C 11Linework-Trans 14:00  1   :19 
1329805/10/1302215-4CD25Linework-Trans 13:15  2   :30 
1329705/10/1300799-4CB13UG Fault-Sec 11:30  1   :45 
1329605/10/1306024-6GA06Linework-Other 14:00  1   :54 
1329505/10/1301253-6GD22Linework-Other 11:24  1   :40 
1329405/10/1304835-6ED25Linework-Other 9:24  1   :40 
1329305/09/1305268-4ED34Other 13:30  1   :49 
1329205/09/1300799-4CB13UG Fault-Sec 9:00  1   :30 
1329105/09/1306210-3C 02Linework-Other 13:00  3   :39 
1329005/08/1304805-3C04DLinework-Other 13:09  3   :45 
1328905/07/1303880-4E 26Linework-Other 14:00  1   :19 
1328805/07/1301403-6F 12Transformer 10:19  1   1:30 
1328705/07/1307467-4B 01Linework-Other 7:19  1   6:34 
1328605/06/1302418-6D21CLinework-Other 12:45  5   2:00 
1328505/06/1305699-3F 09Linework-Other 11:30  1   :34 
1328405/06/1306103-3F28BLinework-Other 9:30  5   1:00 
1328305/06/1301217-3F17BLinework-Other 13:34  8   :34 
1328005/05/1306000-3C 22Storm-Ice 10:00  3   1:30 
1327905/05/1301095-4CA04Transformer 12:00  1   2:45 

Click here and start saving money on your electric bill.

Chippewa Valley Electric Cooperative | 317 S. 8th St. | P.O. Box 575 | Cornell, WI 54732
Phone (715) 239-6800 | (800) 300-6800 | Fax (715) 239-6160
Office Hours: Monday through Friday (7:30 AM - 4:00 PM)
Send any webpage comments or CONTACT us at cvec@cvecoop.com